USSR Illustrated Postal Stationery Covers with Geographic Topics
Lithuania SSR -
Ëèòîâñêàÿ ÑCP
01.04.60 | 02.06.60 | 07.07.60 | 08.01.62 | 21.05.65 | 07.02.66 |
30.03.66 | 19.07.67 |o1967-5325| 19.09.69 | 11.05.71 | 30.06.72 |
14.04.75 | 16.07.75 | 29.12.75 | 09.04.76 | 07.03.78 | 23.01.79 |
13.12.79 | 15.04.80 | 24.06.80 | 26.02.81 | 04.03.82 | 16.03.82 |
26.03.82 | 10.05.82 | 27.09.82 | 19.10.82 | 19.11.82 | 09.11.83 |
28.11.83 | 30.11.83 | 10.12.84 | 11.12.84 | 08.02.85 | 19.02.85 |
24.05.85 | 11.12.85 | 14.01.86 | 12.11.86 |o17.11.86 | 04.02.87 |
13.04.87 | 15.09.87 | 07.01.88 | 05.02.88 | 22.02.88 | 22.02.88 |
06.09.88 | 18.10.88 | 19.10.88 | 24.11.88 | 26.04.89 | 08.12.89 |
14.12.89 | 14.12.89 | 29.01.90 | 13.07.90 | 24.01.91 |
Souvenir covers:
18.06.65 |
Post cards:
25.04.85 |
Vilnius
20.05.58 | 28.11.60 | 22.08.61 |o05.06.62-2061|o05.06.62-2062|o05.06.62-2063|
05.06.62 | 17.06.63 | 02.08.63 | 06.08.63 | 05.10.64 | 22.10.64 |
o17.12.64 | 18.01.65 | 1966-4440|
19.06.67 | 20.09.67 | 29.12.67 | 1967-5279| 19.02.68 | 02.12.68 |
16.05.69 | 06.08.69 | 19.09.69 | 26.05.70 | 25.06.70 | 01.09.70 |
03.12.70 | 01.10.71 | 12.10.72 | 06.05.74 | 08.05.74 | 20.05.74 |
28.05.74 | 11.06.74 | 26.06.74 | 29.07.75 | 30.09.75 | 09.02.76 |
22.04.76 | 23.06.76 | 12.10.76 | 17.03.77 | 06.04.77 | 12.04.77 |
04.01.78 | 20.07.78 | 27.07.78 | 29.11.78 | 10.04.79 | 05.06.79 |
28.11.79 | 18.04.80 | 29.12.80 | 17.09.82 | 24.02.84 | 19.04.84 |
25.04.86 | 17.07.86 | 16.10.86 | 05.12.86 | 04.01.87 | 09.04.87 |
30.11.87 | 20.05.88 | 15.08.89 | 18.10.89 | 11.07.90 | 14.08.90 |
o13.12.90 | 24.01.91 |
Souvenir covers:
20.03.68 | 00.07.69 |o29.04.87 | 02.03.89 |
Alytus
04.05.81 |
Anyksciu rayon
01.10.71 | 28.07.76 |
Baublai
o13.02.90 |
Birstonas
28.06.68 | 09.03.72 | 26.01.73 | 22.07.75 | 29.07.75 | 05.11.75 |
17.03.76 | 28.06.77 | 30.03.78 | 18.07.78 | 10.04.79 | 14.05.81 |
09.10.85 |
Birzai
13.01.89 |
Dionyzo Poskos
13.02.90 |
Druskininkai
04.04.58 | 06.02.61 |o26.03.62 |o13.02.63 | 25.06.64 | 23.11.64 |
10.05.65 | 1967-5218| 1967-5219| 27.01.69 | 12.06.70 | 28.07.70 |
29.02.72 | 24.05.72 | 29.06.73 | 07.07.75 | 01.12.76 | 03.05.79 |
18.12.79 | 06.04.81 | 30.12.83 | 05.05.85 | 25.07.86 | 23.09.86 |
17.03.88 |
Garasaj
o12.02.65 |o02.03.66 |
Ignalina
20.04.82 | 09.12.83 |
Jurbarko r-n
04.09.75 | 30.09.75 |
Kaunas
04.01.58 | 02.11.61 |o26.04.64 | 17.08.67 | 28.04.71 | 14.12.72 |
22.06.73 | 13.09.73 | 08.02.74 | 20.05.74 | 03.03.75 | 14.03.75 |
14.04.75 | 29.12.75 | 06.04.76 | 18.04.77 | 05.12.78 | 18.04.79 |
04.01.80 | 07.04.82 | 13.04.82 | 09.06.82 | 22.05.87 | 22.02.88 |
19.04.89 | 27.10.89 | 25.04.90 |
Souvenir covers:
o22.11.88 |
Kedainiu Miestui
20.03.90 |
Klaipeda
19.11.71 | 13.09.73 | 11.06.74 | 03.05.77 | 20.03.78 | 18.12.78 |
11.05.79 | 21.11.79 | 16.03.82 | 28.04.82 | 16.01.85 | 28.01.86 |
Krizkalnis
16.12.74
Likenu
26.09.68 |
Merkine
14.09.73 | 04.11.76 |
Neringa
07.03.73 | 20.03.78 | 24.12.80 | 18.04.83 | 19.02.85 | 30.10.86 |
Nida
10.07.68 | 16.05.69 |
Palanga
o27.06.66 | 17.08.67 | 05.06.68 | 17.04.69 | 23.06.70 | 23.06.70 |
28.01.72 | 18.04.73 | 24.04.73 | 24.04.73 |o24.04.73-8880| 02.08.73 |
10.09.73 | 16.04.74 | 10.11.74 | 17.02.77 | 15.04.77 | 17.03.80 |
30.12.80 | 05.10.81 | 10.04.84 | 05.02.85 | 13.02.86 | 04.01.87 |
Souvenir covers:
o22.10.88 |
Panavezys
15.09.76 | 27.04.77 | 30.05.77 | 28.03.80 |
Pirchupis
o14.07.69 | 01.12.76 |
Raudone
25.05.67 |
Rokiskis
22.05.79 | 07.12.79 |
Siauliai
08.07.75 | 11.08.75 | 17.11.82 | 26.03.86 | 18.02.88 |
Souvenir covers:
o28.10.88 |
Sjaduva
28.07.76 |
Snieckus
04.04.83 |
Trakaj
o23.07.64 | 30.10.67 | 15.04.70 | 22.01.73| 20.06.78 | 13.06.91 |
Utena
01.03.90 |
Varenos r-n
14.07.69 | 01.12.76 |
Zarasaj
02.03.66 | 19.03.69 | 10.04.79 |
<< Back to Index
Copyright © 1999-2004 Bert Hoflund