- 16.08.57 | 22.01.59 | 12.04.60 | 18.04.60 | 01.10.60 | 03.03.65 |
- 18.02.66 | 29.03.67 | 24.04.67 | 01.04.68 | 03.06.70 | 27.10.70 |
- 20.04.71 | 08.06.71 | 15.09.71 | 24.10.72 | 31.10.72 | 01.11.73 |
- 08.12.74 | 12.05.75 | 24.06.75 | 13.10.75 | 30.06.77 | 16.04.79 |
- 04.06.80 | 01.07.80 | 10.10.80 | 24.12.80 | 17.03.82 | 21.04.81 |
- 10.05.82 | 17.10.83 | 29.12.83 | 29.02.84 | 26.03.84 | 21.04.84 |
- 27.04.84 | 05.06.84 | 19.06.84 | 19.10.84 | 11.03.85 | 13.05.85 |
- 24.05.85 | 04.08.86 | 11.08.86 | 21.04.87 | 23.04.87 | 19.01.89 |
- 29.05.90 | 02.08.90 | 18.03.91 | 21.03.91 | 02.12.91 |
- Post cards:
- o03.04.91 |
- With Kazakhstan value stamp:
- 03.09.91 | 15.10.91 |o05.11.91 | 25.08.92 | 28.08.92 |
- Gorelnik Tourist Facility | Горельник, турбаза
- 17.10.67 |
- Dzhasybay Lake | Джасыбай, озеро
- 16.12.68 |
Virgin Soil Целиный край |
 |
- 19.10.61 | 23.11.61 | 15.09.62 | 07.01.63 | 31.01.63 | 31.01.63 |
- 31.01.63 | 01.03.79 | 01.03.79 |
|
<< Back to Index
Copyright © 1999-2004 Bert Hoflund
| |