![]() |
Estonian Postage Rates 1991-2000 |
| Domestic Postage Rates5) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Start End Currency | 910101 910630 SUR |
910701 920114S SUR |
920115 920315 SUR |
920316 921114 SUR/EEK § | 921115 921231 EEK |
930101 931119 EEK |
931120 940930 EEK |
941001 950914 EEK |
950915 961130 EEK |
961201 971231 EEK |
980101 000820 EEK |
000821 EEK |
||||||
| Letter 20g | 0.15 | 0.20 | 0.60 | 1.00/0.10 | 0.30 | 0.60 | 1.00 | 1.70 | 2.50 | 3.30 | 3.60 | 4.40 | ||||||
| Letter 50g4) | 0.20 | 0.30 | 1.20 | 3.00/0.30 | 0.60 | 1.20 | 2.00 | 3.40 | 3.00 | 3.50 | 3.80 | 4.70 | ||||||
| Postcard | 0.15 | 0.20 | 0.60 | 1.00/0.10 | 0.30 | 0.60 | 1.00 | 1.70 | 2.20 | 2.90 | 3.10 | 3.60 | ||||||
| Chesscard | 0.15 | 0.10 | 0.30 | 0.50/0.05 | 0.20 | 0.401) | 0.50 | 1.00 | 1.702) | 2.00 | 2.00 | 2.50 | ||||||
| Imprimé3) | 0.20 | 0.35 | 1.20 | 3.00/0.30 | 0.60 | 1.20 | 2.00 | 2.70 | ||||||||||
| Registration | +0.50 | +0.50 | +3.60 | +9.00/+0.90 | +0.90 | +1.00 | +2.00 | +3.00 | +3.00 | +3.00 | +3.00 | +5.00 | ||||||
|
§) On 92-06-20 the Estonian currency EEK was introduced and rates changed in the ratio 1.00 rouble = 0.10 kroons Special Christmas Letter/Postcard Rates: 10-25 Dec 1993: 0.80. - 10-22 Dec 1994: 1.20. - 9-17 Dec 1995: 2.00. - 10-19 Dec 1996: 2.50. - 12-19 Dec 1997: 2.90. - 14-20 Dec 1998: 3.10 1)Until 930122: 0.30. 2)From 951120: 1.50. 3)Printed Matter until 931120 up to 50 g ; from 950915 up to 20g 4)Second Letter Rate limit until 920315: 40g ; 920316-950914: 250g ; from 950915: 50g 5)Until 911215 the domestic rate applied to the whole of CIS | ||||||||||||||||||
| Foreign Postage Rates | ||||||||||||||||||
| Start End Currency | 910301 911214 SUR |
911215 920315 SUR |
920316 931119 SUR/EEK |
931120 940930 EEK |
941001 950914 EEK |
950915 961130 EEK |
961201 000820 EEK |
000821   EEK |
||||||||||
| Air | Surf | Air | Surf | Air | Surf | Air | Surf | Air | Surf | Air | Surf | Air | Surf | |||||
| Letter 20g |   | |||||||||||||||||
| Zone I | 0.50 | 0.30 | 1.50 | 0.90 | 20.00/2.00 | 2.00 | 2.00 | 2.50 | 2.00 | 3.50 | 3.00 | 5.00 | 4.50 | 6.00 | 5.50 | |||
| Zone II | 20.00/2.003) | 2.90 | 2.70 | 3.20 | 2.70 | 4.00 | 3.50 | 5.50 | 4.80 | 6.50 | ||||||||
| Zone III | 40.00/4.004) | 4.00 | 3.00 | 4.00 | 3.00 | 4.50 | 4.00 | 7.00 | 5.00 | 8.00 | ||||||||
| Letter 50g | 2) | |||||||||||||||||
| Zone I | 1.50 | 0.80 | 4.50 | 2.40 | 40.00/4.00 | 4.50 | 4.50 | 5.00 | 4.50 | 7.00 | 6.50 | 7.00 | 6.50 | 9.00 | 8.00 | |||
| Zone II | 40.00/4.003) | 5.50 | 5.00 | 6.00 | 5.00 | 8.00 | 7.00 | 8.60 | 7.00 | 10.00 | ||||||||
| Zone III | 80.00/8.004) | 8.50 | 5.60 | 8.50 | 5.60 | 10.50 | 7.50 | 11.00 | 7.60 | 13.50 | ||||||||
| Postcard | ||||||||||||||||||
| Zone I | 0.35 | 0.20 | 1.00 | 0.60 | 20.00/2.00 | 2.00 | 2.00 | 2.50 | 2.00 | 2.90 | 2.50 | 4.70 | 4.20 | 5.00 | 4.50 | |||
| Zone II | 20.00/2.003) | 2.90 | 2.70 | 3.20 | 2.70 | 3.20 | 2.90 | 5.20 | 4.50 | 6.00 | ||||||||
| Zone III | 40.00/4.004) | 4.00 | 3.00 | 4.00 | 3.00 | 3.60 | 3.20 | 6.70 | 4.70 | 7.50 | ||||||||
| Chesscard |   |   |   |   | 5.00/0.50 | 1.00 | 1.50 | 2.30 | 3.00 | +3.50 | ||||||||
| Registration | +1.20 |
+3.60 | +10.00/+1.00 | +5.00 | +5.50 | +5.00 | +5.00 | +8.00 | ||||||||||
|
Zone I: Denmark, Finland, Iceland, Latvia, Lithuania, Norway, Sweden Zone II: CIS and Europe Zone III: Overseas 1)Chesscard rate until 910331: 1.00. 2)Before 920316 up to 100g 3)From 920515 also including USA and Canada 4)From 920515 excluding USA and Canada |
||||||||||||||||||
|
| ||||||||||||||||||
|
<< Back Sources: |
||||||||||||||||||